Rankings and Grades determined by a Center for American Progress Action Fund analysis of 36 factors related to women's economic security, leadership, and health. Complete information on sources for individual factors and methodology. (pdf)
| State | Overall Rank | Overall Grade | Economic Security Rank | Economic Security Grade | What a Woman Makes for Every Dollar a White Man Makes: Overall | What a Woman Makes for Every Dollar a White Man Makes: African American | What a Woman Makes for Every Dollar a White Man Makes: Hispanic | Min Wage: Total Number of Women Affected | Min Wage: Percentage That Are Women | Poverty Rate: Women and Girls Overall | Poverty Rate: African American Women and Girls | Poverty Rate: Hispanic Women and Girls | Poverty Rate: Asian American Women and Girls | Poverty Rate: Native American Women and Girls | Paid Family Leave Laws | Temp. Disability Insurance Laws | Paid Sick Leave Laws | Pre-K: Percentage of 4 year-olds enrolled | Pre-K: All Reported $ per Child | Leadership Rank | Leadership Grade | Women in Public Office: Percentage of US Congress Seats | Women in Public Office: Percentage of Statewide Elected Executive Seats | Women in Public Office: Percentage of State Legislature Seats | Women in Public Office: Percentage of All Seats Held By Minority Women | Management Jobs: Percentage for Women Overall | Management Jobs: Percentage for Women Among African Americans | Management Jobs: Percentage for Women Among Hispanics | Management Jobs: Percentage for Women Among Asian Americans | Management Jobs: Percentage for Women Among Native Americans | Health Rank | Health Grade | Laws to Strip Public Funding For Reproductive Health Care Providers | Percentage of Need for Publicly Funded Contraceptive Services Met By Publicly Supported Providers | Laws Requiring Forced Ultrasounds | Unconstitutional Limits on Abortion | Number of Mandatory Waiting Period and Counseling Restrictions | Targeted Restrictions on Abortion Providers ("TRAP" Laws) | Uninsured: Non-Elderly Women Overall | Uninsured: Non-Elderly African American Women | Uninsured: Non-Elderly Hispanic Women | Medicaid Expansion | Infant Mortality Rate (per 1,000 infants under 1 year old) | Maternal Mortality Rate (per 100,000 live births) | Number of Women for Every OB/GYN Physician |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 47 | F | 48 | F | $0.71 | $0.55 | $0.48 | 291000 | 61.0% | 20.9% | 33.6% | 38.9% | 15.9% | 26.7% | No | No | No | 6.3% | $7,198 | 30 | C- | 22.2% | 40.0% | 14.3% | 6.9% | 37.26% | 54.95% | 32.78% | 34.33% | 36.05% | 44 | F | No | 36% | Requires an ultrasound as part of woman's abortion treatment | 20 weeks | 4 | Yes | 15.5% | 17.9% | 33.9% | Not moving forward | 8.71 | 11.6 | 14,121 |
| Alaska | 12 | B+ | 11 | B+ | $0.74 | $0.49 | $0.55 | 27000 | 55.1% | 10.6% | 14.7% | 13.3% | 11.4% | 21.9% | No | No | No | 2.0% | $8,057 | 8 | A- | 33.3% | 0.0% | 28.3% | 0.0% | 43.80% | 34.60% | 53.41% | 53.32% | 56.59% | 16 | B | No | 63% | None | No | 3 | No | 19.9% | 21.5% | 32.7% | Not moving forward | 3.75 | 3.2 | |
| Arizona | 22 | C+ | 19 | B- | $0.83 | $0.66 | $0.54 | 316000 | 54.7% | 19.7% | 28.5% | 30.9% | 14.4% | 40.1% | No | No | No | 3.1% | $3,496 | 4 | A | 18.2% | 33.3% | 35.6% | 10.0% | 39.06% | 43.54% | 43.22% | 38.48% | 52.55% | 38 | D- | Yes | 23% | Requires an ultrasound as part of woman's abortion treatment | No | 6 | Yes | 17.7% | 17.5% | 26.9% | Moving forward | 5.97 | 7.5 | 10,232 |
| Arkansas | 44 | F | 19 | B- | $0.77 | $0.67 | $0.52 | 197000 | 55.5% | 21.6% | 36.9% | 36.2% | 10.2% | 27.0% | No | No | No | 37.4% | $8,753 | 49 | F | 0.0% | 0.0% | 17.0% | 2.0% | 36.17% | 55.48% | 28.00% | 24.40% | 35.49% | 38 | D- | No | 42% | If ultrasound is given, requires provider to offer woman the opportunity to view image | 20 weeks | 4 | Yes | 19.1% | 19.4% | 32.5% | Partnership exchange | 7.32 | 16 | 4,200 |
| California | 4 | A | 2 | A | $0.84 | $0.64 | $0.44 | 1754000 | 51.0% | 18.0% | 27.0% | 25.6% | 12.8% | 26.8% | Yes | Yes | Yes^ | 18.1% | $5,069 | 5 | A | 36.4% | 25.0% | 25.8% | 13.1% | 39.06% | 51.86% | 40.94% | 40.52% | 46.07% | 14 | B | No | 62% | None | No | None | Yes | 18.4% | 15.0% | 26.6% | Moving forward | 4.74 | 12.5 | 6,242 |
| Colorado | 7 | A- | 15 | B | $0.80 | $0.62 | $0.55 | 230000 | 55.8% | 14.5% | 29.3% | 26.8% | 11.7% | 30.6% | No | No | No | 21.0% | $3,445 | 2 | A | 11.1% | 0.0% | 41.0% | 7.0% | 41.36% | 54.02% | 46.09% | 48.41% | 65.01% | 10 | A- | No | 49% | None | No | None | No | 15.2% | 15.3% | 26.6% | Moving forward | 5.91 | 10.9 | 4,920 |
| Connecticut | 6 | A- | 7 | A- | $0.78 | $0.60 | $0.47 | 162000 | 58.7% | 11.7% | 25.0% | 30.5% | 6.0% | 23.4% | No | No | Yes | 12.9% | $11,725 | 9 | A- | 28.6% | 50.0% | 29.4% | 3.5% | 37.64% | 46.53% | 41.48% | 33.75% | 56.16% | 4 | A | No | 42% | None | No | None | Yes | 8.5% | 11.3% | 17.7% | Moving forward | 5.28 | 7.5 | 3,790 |
| Delaware | 5 | A | 6 | A- | $0.81 | $0.69 | $0.58 | 48000 | 55.2% | 13.6% | 20.0% | 27.3% | 7.1% | No | No | No | 7.4% | $6,795 | 15 | B | 0.0% | 16.7% | 25.8% | 2.8% | 40.33% | 51.77% | 49.11% | 33.75% | 70.83% | 3 | A | No | 48% | None | No | 1 | No | 9.8% | 10.8% | 22.4% | Moving forward | 7.66 | 10.3 | 3,780 | |
| Florida | 26 | C | 9 | A- | $0.84 | $0.64 | $0.60 | 1011000 | 55.1% | 18.2% | 30.3% | 24.0% | 12.4% | 24.8% | No | No | No | 79.4% | $2,281 | 19 | B- | 20.7% | 20.0% | 25.0% | 8.8% | 38.68% | 51.93% | 39.38% | 37.71% | 37.47% | 46 | F | No | 26% | Requires an ultrasound as part of woman's abortion treatment | 24 weeks | None | Yes | 23.0% | 24.6% | 33.8% | Not moving forward | 6.54 | 14.8 | 11,824 |
| Georgia | 41 | F | 40 | D- | $0.81 | $0.62 | $0.47 | 563000 | 59.6% | 20.6% | 29.9% | 33.6% | 15.7% | 31.1% | No | No | No | 58.7% | $3,490 | 43 | F | 0.0% | 0.0% | 22.9% | 10.2% | 38.38% | 53.57% | 33.32% | 31.87% | 42.11% | 37 | D | No | 24% | If ultrasound is given, requires provider to offer woman the opportunity to view image | No | 3 | No | 20.4% | 22.2% | 40.1% | Not moving forward | 6.42 | 20.9 | 7,125 |
| Hawaii | 2 | A | 4 | A | $0.83 | $0.66 | $0.64 | 59000 | 52.2% | 12.8% | 18.7% | 21.4% | 8.3% | No | Yes | No | 0%~ | 0~ | 11 | B+ | 75.0% | 0.0% | 31.6% | 30.5% | 41.55% | 35.50% | 39.19% | 43.00% | 35.59% | 2 | A | No | 35% | None | No | None | No | 7.2% | 7.8% | 11.1% | Moving forward | 6.16 | 13.9 | 2,595 | |
| Idaho | 36 | D | 42 | F | $0.75 | $0.71 | $0.52 | 88000 | 53.3% | 17.1% | 32.4% | 16.1% | 27.3% | No | No | No | 0%~ | 0~ | 46 | F | 0.0% | 0.0% | 25.7% | 2.6% | 33.94% | 31.55% | 39.52% | 23.39% | 61.00% | 27 | C | No | 29% | If ultrasound is given, state requires provider to offer woman the opportunity to view image | No | 4 | No | 17.9% | 17.7% | 32.2% | Not moving forward | 4.83 | 15 | 10,100 | |
| Illinois | 13 | B+ | 16 | B | $0.79 | $0.66 | $0.47 | 698000 | 56.9% | 15.9% | 33.3% | 23.2% | 12.9% | 22.0% | No | No | No | 27.7% | $3,210 | 3 | A | 20.0% | 50.0% | 32.2% | 9.4% | 38.20% | 59.15% | 41.11% | 34.75% | 53.57% | 19 | B- | No | 26% | None | No | None | Yes | 13.1% | 16.3% | 24.3% | Moving forward | 6.77 | 7.8 | 12,632 |
| Indiana | 42 | F | 46 | F | $0.73 | $0.67 | $0.55 | 402000 | 58.5% | 16.8% | 34.5% | 32.3% | 18.8% | 26.9% | No | No | No | 0%~ | 0~ | 21 | C+ | 18.2% | 42.9% | 20.7% | 3.6% | 36.99% | 55.51% | 40.74% | 35.76% | 43.77% | 45 | F | Yes | 26% | Requires an ultrasound as part of woman's abortion treatment | 20 weeks | 6 | Yes | 15.6% | 18.0% | 28.6% | Debate ongoing | 7.62 | 2.9 | 6,047 |
| Iowa | 21 | C+ | 32 | D+ | $0.78 | $0.58 | $0.58 | 201000 | 59.1% | 13.9% | 40.1% | 26.7% | 17.7% | 43.3% | No | No | No | 52.5% | $3,925 | 42 | F | 0.0% | 14.3% | 23.3% | 2.4% | 33.36% | 31.43% | 33.93% | 44.21% | 55.40% | 7 | A- | No | 46% | None | No | None | No | 9.5% | 11.3% | 20.8% | Partnership exchange | 4.88 | 8.2 | 12,210 |
| Kansas | 38 | D- | 21 | C+ | $0.76 | $0.66 | $0.50 | 187000 | 59.9% | 14.9% | 26.6% | 28.2% | 13.9% | 20.4% | No | No | No | 20.9% | $2,123 | 34 | D | 16.7% | 16.7% | 23.6% | 2.3% | 33.90% | 43.88% | 42.28% | 35.61% | 47.63% | 43 | F | Yes | 28% | Requires an ultrasound as part of woman's abortion treatment | 22 weeks | 10 | Yes | 13.4% | 17.4% | 28.2% | Not moving forward | 6.22 | 7.1 | 7,000 |
| Kentucky | 32 | D+ | 35 | D | $0.76 | $0.65 | $0.57 | 271000 | 56.5% | 20.9% | 38.6% | 32.5% | 12.3% | 37.7% | No | No | No | 30.4% | $6,876 | 48 | F | 0.0% | 12.5% | 18.1% | 0.0% | 38.11% | 49.57% | 33.25% | 29.74% | 59.12% | 21 | C+ | No | 38% | None | No | 2 | Yes | 16.2% | 19.1% | 30.2% | Moving forward | 6.79 | 8.1 | 4,095 |
| Louisiana | 50 | F | 44 | F | $0.67 | $0.48 | $0.55 | 302000 | 62.4% | 22.2% | 36.1% | 27.0% | 25.6% | 22.9% | No | No | No | 31.6% | $4,557 | 40 | D- | 12.5% | 0.0% | 11.8% | 5.0% | 38.62% | 55.48% | 36.30% | 44.16% | 27.70% | 49 | F | No | 21% | Requires an ultrasound as part of woman's abortion treatment | 20 weeks | 6 | Yes | 19.4% | 23.2% | 35.6% | Not moving forward | 7.6 | 17.9 | 13,136 |
| Maine | 20 | B- | 38 | D- | $0.83 | $0.56 | $0.96 | 75000 | 56.4% | 16.2% | 45.3% | 32.6% | 28.4% | 40.7% | No | No | No | 31.6% | $5,022 | 17 | B | 50.0% | 0.0% | 28.5% | 0.0% | 42.71% | 38.38% | 43.58% | 37.59% | 46.34% | 13 | B+ | Yes | 43% | None | No | None | No | 11.3% | 12.4% | 22.5% | Not moving forward | 5.4 | 1.2 | 5,082 |
| Maryland | 1 | A | 1 | A | $0.85 | $0.70 | $0.46 | 262000 | 55.5% | 11.4% | 17.4% | 16.3% | 8.1% | 11.5% | No | No | No | 34.5% | $8,599 | 1 | A | 20.0% | 0.0% | 30.3% | 12.9% | 42.35% | 54.59% | 42.49% | 41.47% | 65.02% | 17 | B | No | 32% | None | No | None | Yes | 10.4% | 11.0% | 27.3% | Moving forward | 6.75 | 18.7 | 7,797 |
| Massachusetts | 15 | B | 32 | D+ | $0.79 | $0.60 | $0.51 | 301000 | 58.6% | 13.0% | 25.1% | 33.4% | 17.5% | 31.2% | No | No | No | 14.3% | $4,344 | 14 | B | 18.2% | 33.3% | 25.5% | 2.3% | 40.75% | 49.54% | 47.24% | 40.81% | 44.01% | 6 | A- | No | 30% | None | 27 weeks | 1 | No | 4.0% | 5.7% | 7.8% | Moving forward | 4.43 | 4.8 | 5,245 |
| Michigan | 24 | C | 25 | C | $0.74 | $0.65 | $0.54 | 557000 | 54.8% | 18.5% | 37.3% | 30.3% | 16.1% | 21.6% | No | No | No | 19.4% | $4,422 | 28 | C- | 12.5% | 25.0% | 18.9% | 1.2% | 38.33% | 56.34% | 41.32% | 30.28% | 52.28% | 25 | C | No | 25% | If ultrasound is given, requires provider to offer woman the opportunity to view image | No | 4 | Yes | 12.1% | 14.8% | 19.8% | Moving forward | 7.13 | 21 | 10,905 |
| Minnesota | 11 | B+ | 21 | C+ | $0.80 | $0.62 | $0.57 | 280000 | 56.3% | 12.2% | 39.4% | 27.7% | 15.7% | 35.0% | No | No | No | 1.4% | $7,592 | 9 | A- | 30.0% | 60.0% | 33.3% | 0.9% | 37.06% | 44.61% | 39.77% | 42.43% | 57.07% | 4 | A | No | 32% | None | No | 3 | No | 8.8% | 12.3% | 25.7% | Moving forward | 4.49 | 5 | 6,259 |
| Mississippi | 46 | F | 50 | F | $0.76 | $0.55 | $0.54 | 207000 | 64.7% | 26.7% | 41.0% | 38.5% | 17.7% | 33.6% | No | No | No | 0%~ | 0~ | 19 | B- | 0.0% | 25.0% | 16.1% | 8.0% | 38.36% | 58.43% | 33.60% | 43.01% | 71.22% | 42 | F | No | 39% | Requires an ultrasound as part of woman's abortion treatment | No | 4 | Yes | 19.4% | 21.8% | 35.8% | Not moving forward | 9.67 | 19 | 5,975 |
| Missouri | 31 | D+ | 39 | D- | $0.77 | $0.67 | $0.61 | 383000 | 62.5% | 17.4% | 32.9% | 30.7% | 17.0% | 32.6% | No | No | No | 3.9% | $2,682 | 24 | C | 30.0% | 0.0% | 21.8% | 4.7% | 37.58% | 54.13% | 40.26% | 37.12% | 43.52% | 35 | D | No | 25% | Requires provider to offer woman ultrasound | No | 7 | Yes | 15.1% | 19.7% | 29.3% | Not moving forward | 6.61 | 12.7 | 4,418 |
| Montana | 33 | D+ | 45 | F | $0.76 | $1.17 | $0.57 | 68000 | 60.7% | 17.1% | 32.1% | 15.7% | 39.2% | No | No | No | 0%~ | 0~ | 34 | D | 0.0% | 37.5% | 27.3% | 0.0% | 34.58% | 36.45% | 56.80% | 40.76% | 45.68% | 27 | C | Yes | 57% | None | No | 1 | No | 20.4% | 23.9% | 37.0% | Not moving forward | 5.89 | 10.1 | 5,700 | |
| Nebraska | 33 | D+ | 40 | D- | $0.78 | $0.59 | $0.54 | 116000 | 57.1% | 14.4% | 35.2% | 30.2% | 15.9% | 41.8% | No | No | No | 22.2% | $2,094 | 30 | C- | 20.0% | 16.7% | 20.4% | 1.7% | 32.39% | 45.48% | 36.33% | 46.90% | 49.42% | 31 | D+ | No | 29% | If ultrasound is given, requires provider to offer woman the opportunity to view image | 20 weeks | 3 | Yes | 12.2% | 15.2% | 26.7% | Not moving forward | 5.25 | 9 | 6,564 |
| Nevada | 17 | B | 14 | B | $0.85 | $0.62 | $0.53 | 135000 | 52.5% | 17.5% | 28.9% | 26.6% | 9.7% | 26.8% | No | No | No | 2.7% | $3,584 | 6 | A- | 16.7% | 50.0% | 28.6% | 9.3% | 39.55% | 46.03% | 48.76% | 41.50% | 33.00% | 23 | C+ | No | 21% | None | 24 weeks | None | No | 22.1% | 21.1% | 34.2% | Moving forward | 5.59 | 10 | 2,868 |
| New Hampshire | 18 | B- | 26 | C | $0.77 | $0.62 | $0.68 | 71000 | 60.2% | 10.7% | 25.4% | 25.4% | 14.1% | No | No | No | 0%~ | 0~ | 26 | C | 100.0% | 100.0% | 33.0% | 1.2% | 37.44% | 33.94% | 45.34% | 29.14% | 24.68% | 9 | A- | Yes | 37% | None | No | None | No | 11.7% | 14.7% | 24.8% | Debate ongoing | 3.96 | 9.2 | 3,627 | |
| New Jersey | 9 | A- | 2 | A | $0.79 | $0.60 | $0.44 | 408000 | 56.0% | 11.9% | 22.0% | 22.7% | 6.9% | 27.2% | Yes | Yes | No | 28.2% | $11,659 | 21 | C+ | 0.0% | 50.0% | 29.2% | 11.0% | 37.32% | 53.09% | 39.34% | 32.07% | 46.46% | 15 | B | Yes | 35% | None | No | None | No | 13.4% | 14.8% | 26.8% | Moving forward | 4.81 | 16.5 | 4,067 |
| New Mexico | 19 | B- | 29 | C- | $0.80 | $0.63 | $0.57 | 106000 | 54.9% | 22.2% | 33.7% | 27.4% | 15.3% | 36.8% | No | No | No | 15.5% | $3,161 | 11 | B+ | 20.0% | 71.4% | 27.7% | 15.3% | 40.44% | 34.63% | 42.08% | 33.99% | 44.41% | 17 | B | No | 47% | None | No | None | No | 21.3% | 18.0% | 25.7% | Moving forward | 5.64 | 16.5 | 13,700 |
| New York | 8 | A- | 5 | A | $0.84 | $0.67 | $0.53 | 953000 | 53.6% | 17.2% | 24.2% | 29.8% | 20.1% | 29.8% | No | Yes | Yes^ | 44.2% | $3,707 | 11 | B+ | 27.6% | 0.0% | 21.6% | 6.9% | 39.96% | 54.05% | 44.07% | 38.13% | 47.99% | 12 | B+ | No | 37% | None | 24 weeks | None | No | 11.3% | 12.5% | 19.3% | Moving forward | 5.09 | 18.9 | |
| North Carolina | 39 | D- | 21 | C+ | $0.82 | $0.64 | $0.49 | 571000 | 54.9% | 19.5% | 30.2% | 37.8% | 13.2% | 35.7% | No | No | No | 19.2% | $7,803 | 24 | C | 20.0% | 50.0% | 21.8% | 6.7% | 38.48% | 54.15% | 34.74% | 36.16% | 39.64% | 47 | F | Yes | 27% | Requires an ultrasound as part of woman's abortion treatment | 20 weeks | 6 | Yes | 17.5% | 18.8% | 38.0% | Not moving forward | 7.01 | 10.9 | 5,493 |
| North Dakota | 37 | D | 46 | F | $0.74 | $0.55 | $0.57 | 35000 | 54.7% | 12.8% | 59.3% | 20.0% | 27.1% | 36.2% | No | No | No | 0%~ | 0~ | 44 | F | 33.3% | 21.4% | 17.0% | 0.0% | 28.82% | 25.76% | 38.39% | 34.78% | 50.13% | 29 | C- | No | 44% | Requires provider to offer woman ultrasound | 20 weeks | 4 | Yes | 10.3% | 14.9% | 24.9% | Moving forward | 6.81 | 10.3 | 5,400 |
| Ohio | 30 | C- | 27 | C | $0.77 | $0.66 | $0.64 | 711000 | 56.0% | 17.7% | 36.4% | 32.6% | 14.8% | 26.8% | No | No | No | 2.4% | $3,980 | 37 | D | 16.7% | 16.7% | 23.5% | 6.4% | 37.19% | 53.84% | 39.24% | 31.17% | 39.58% | 30 | C- | Yes | 22% | If ultrasound is given, requires provider to offer woman the opportunity to view image | No | 4 | Yes | 12.5% | 15.1% | 23.2% | Debate ongoing | 7.71 | 7.2 | 3,983 |
| Oklahoma | 48 | F | 18 | B- | $0.76 | $0.64 | $0.46 | 222000 | 55.6% | 18.7% | 31.8% | 32.1% | 9.6% | 24.7% | No | No | No | 74.1% | $7,427 | 41 | F | 0.0% | 36.4% | 13.4% | 1.2% | 37.18% | 54.93% | 35.59% | 38.24% | 48.31% | 50 | F | Yes | 45% | Requires an ultrasound as part of woman's abortion treatment | 20 weeks | 4 | Yes | 20.7% | 22.3% | 35.1% | Not moving forward | 7.59 | 20.1 | 18,713 |
| Oregon | 16 | B | 17 | B | $0.79 | $0.70 | $0.51 | 167000 | 55.5% | 17.7% | 41.5% | 32.4% | 12.5% | 35.8% | No | No | Yes^ | 9.7% | $8,509 | 21 | C+ | 14.3% | 40.0% | 28.9% | 2.0% | 39.60% | 41.51% | 37.64% | 40.90% | 45.06% | 7 | A- | No | 52% | None | No | None | No | 16.7% | 17.8% | 29.6% | Moving forward | 4.94 | 6.5 | 2,829 |
| Pennsylvania | 28 | C- | 31 | D+ | $0.76 | $0.67 | $0.53 | 725000 | 58.9% | 14.9% | 30.4% | 35.5% | 17.1% | 24.0% | No | No | No | 14.0% | $5,474 | 37 | D | 5.0% | 20.0% | 17.8% | 3.2% | 36.94% | 54.58% | 38.97% | 34.17% | 45.79% | 26 | C | No | 36% | None | 24 weeks | 3 | Yes | 10.8% | 13.2% | 20.6% | Debate ongoing | 7.25 | 10.1 | 19,656 |
| Rhode Island | 14 | B | 13 | B+ | $0.81 | $0.58 | $0.50 | 57000 | 55.3% | 14.7% | 26.0% | 37.4% | 16.5% | 31.8% | Yes | Yes | No | 0.9% | $9,278 | 6 | A- | 0.0% | 40.0% | 27.4% | 1.6% | 40.85% | 53.82% | 42.11% | 51.00% | 66.67% | 19 | B- | No | 35% | None | 24 weeks | None | Yes | 11.2% | 13.7% | 22.4% | Moving forward | 7.07 | 5.2 | 7,383 |
| South Carolina | 35 | D | 36 | D | $0.78 | $0.57 | $0.58 | 274000 | 56.3% | 19.9% | 31.4% | 33.5% | 14.0% | 26.3% | No | No | No | 42.6% | $2,888 | 34 | D | 0.0% | 11.1% | 12.9% | 3.2% | 39.47% | 59.98% | 41.55% | 34.46% | 44.27% | 40 | D- | No | 36% | If ultrasound is given, requires provider to offer woman the opportunity to view image | No | 2 | Yes | 18.0% | 20.3% | 37.1% | Not moving forward | 7.37 | 12 | 7,408 |
| South Dakota | 43 | F | 37 | D | $0.78 | $0.82 | $0.63 | 53000 | 57.0% | 14.5% | 39.0% | 38.4% | 6.8% | 48.6% | No | No | No | 0%~ | 0~ | 47 | F | 33.3% | 10.0% | 22.9% | 0.0% | 30.73% | 53.07% | 35.39% | 31.93% | 38.95% | 36 | D | No | 46% | Requires provider to offer woman ultrasound | 24 weeks | 9 | Yes | 12.9% | 16.9% | 28.5% | Not moving forward | 6.94 | 9 | 8,000 |
| Tennessee | 40 | D- | 21 | C+ | $0.78 | $0.66 | $0.48 | 386000 | 55.2% | 19.4% | 30.3% | 39.4% | 16.0% | 20.4% | No | No | No | 21.6% | $5,814 | 45 | F | 18.2% | 0.0% | 17.4% | 4.8% | 37.30% | 52.65% | 36.78% | 32.55% | 32.93% | 41 | F | Yes | 21% | None | No | 1 | Yes | 15.2% | 16.7% | 35.8% | Debate ongoing | 7.93 | 11 | 8,471 |
| Texas | 45 | F | 27 | C | $0.79 | $0.57 | $0.45 | 1618000 | 55.8% | 19.4% | 26.6% | 28.5% | 12.1% | 29.0% | No | No | No | 51.4% | $3,291 | 37 | D | 10.5% | 22.2% | 21.0% | 9.6% | 36.82% | 52.77% | 40.10% | 34.09% | 35.03% | 47 | F | Yes | 26% | Requires an ultrasound as part of woman's abortion treatment | 20 weeks | 7 | Yes | 24.7% | 21.5% | 36.0% | Not moving forward | 6.13 | 10.5 | 4,617 |
| Utah | 49 | F | 43 | F | $0.70 | $0.71 | $0.46 | 167000 | 57.6% | 13.6% | 18.8% | 30.6% | 21.8% | 28.0% | No | No | No | 0%~ | 0~ | 50 | F | 0.0% | 0.0% | 16.3% | 2.6% | 31.80% | 24.62% | 35.67% | 34.88% | 28.01% | 34 | D | No | 28% | Requires provider to offer woman ultrasound, and if ultrasound is given, requires provider to offer woman the opportunity to view image | No | 7 | Yes | 15.2% | 16.8% | 33.4% | Not moving forward | 4.86 | 9.9 | 7,869 |
| Vermont | 3 | A | 10 | A- | $0.85 | $0.40 | $0.64 | 34000 | 59.6% | 12.3% | 26.0% | 20.7% | 13.8% | No | No | No | 65.2% | $3,744 | 17 | B | 0.0% | 16.7% | 40.6% | 0.5% | 40.09% | 67.42% | 43.77% | 19.45% | 61.80% | 1 | A | No | 48% | None | No | None | No | 6.3% | 8.5% | 17.0% | Moving forward | 4.18 | 2.6 | 4,367 | |
| Virginia | 23 | C+ | 7 | A- | $0.79 | $0.60 | $0.52 | 422000 | 55.7% | 12.7% | 21.8% | 18.6% | 8.5% | 15.9% | No | No | No | 16.0% | $5,872 | 30 | C- | 0.0% | 0.0% | 17.9% | 6.4% | 39.49% | 53.31% | 38.10% | 39.25% | 48.97% | 32 | D+ | No | 23% | Requires an ultrasound as part of woman's abortion treatment | No | 3 | Yes | 13.1% | 16.4% | 28.4% | Not moving forward | 6.8 | 8.3 | 5,062 |
| Washington | 10 | A- | 11 | B+ | $0.78 | $0.62 | $0.47 | 241000 | 54.2% | 14.6% | 28.3% | 28.4% | 13.6% | 29.3% | Yes* | No | Yes^ | 8.2% | $6,800 | 15 | B | 41.7% | 11.1% | 30.6% | 2.4% | 38.86% | 46.23% | 38.78% | 43.28% | 48.64% | 11 | B+ | No | 40% | None | No | None | No | 14.7% | 17.1% | 29.5% | Moving forward | 4.5 | 9 | 5,168 |
| West Virginia | 25 | C | 34 | D | $0.70 | $0.60 | $0.58 | 114000 | 59.7% | 19.3% | 38.3% | 26.4% | 19.2% | No | No | No | 60.9% | $8,901 | 30 | C- | 20.0% | 16.7% | 16.4% | 1.4% | 38.97% | 46.65% | 34.64% | 46.28% | 50.00% | 24 | C | No | 43% | If ultrasound is given, requires provider to offer woman the opportunity to view image | No | 5 | No | 17.4% | 21.4% | 29.2% | Moving forward | 7.28 | 10.4 | 15,340 | |
| Wisconsin | 29 | C- | 29 | C- | $0.78 | $0.65 | $0.53 | 368000 | 58.1% | 14.4% | 41.0% | 31.4% | 19.3% | 27.4% | No | No | No | 61.0% | $5,111 | 28 | C- | 20.0% | 16.7% | 25.0% | 3.4% | 37.44% | 52.21% | 38.03% | 34.22% | 53.58% | 33 | D+ | Yes | 34% | Requires an ultrasound as part of woman's abortion treatment | No | 4 | Yes | 8.9% | 12.4% | 21.0% | Not moving forward | 5.84 | 10.9 | 9,156 |
| Wyoming | 27 | C | 49 | F | $0.64 | $0.57 | $0.46 | 30000 | 60.0% | 14.2% | 18.4% | 31.7% | No | No | No | 0%~ | 0~ | 27 | C | 33.3% | 40.0% | 16.7% | 1.0% | 36.30% | 0.00% | 45.94% | 56.86% | 30.11% | 21 | C+ | No | 49% | None | No | None | No | 16.0% | 18.7% | 29.0% | Not moving forward | 6.75 | 17 | 4,380 |
Key